Spoken languages :French
Proposed activities:Fitness room, Swimming pool
Proposed activities:Fitness room, Swimming pool
Basic price adult : 4,50 € à 5,40 €
Children's price : 3,50 € à 4,20 €
Group price : 3,80 € à 4,50 € (à partir de 11 personnes)
Period (s) | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Opening day | Closing day |
---|---|---|---|---|---|---|---|---|---|
30/12/2024 - 04/01/2025 | - / - | - / - | - / - | - / - | - / - | - / - | - / - | Pour connaitre le détail, contacter l\'établissement. | |
06/01/2025 - 09/02/2025 | - / - | - / - | - / - | - / - | - / - | - / - | - / - | Pour connaitre le détail, contacter l\'établissement. | |
10/02/2025 - 16/02/2025 | - / - | - / - | - / - | - / - | - / - | - / - | - / - | Pour connaitre le détail, contacter l\'établissement. | |
03/03/2025 - 06/04/2025 | - / - | - / - | - / - | - / - | - / - | - / - | - / - | Pour connaitre le détail, contacter l\'établissement. | |
07/04/2025 - 20/04/2025 | - / - | - / - | - / - | - / - | - / - | - / - | - / - | Pour connaitre le détail, contacter l\'établissement. | |
22/04/2025 - 04/07/2025 | - / - | - / - | - / - | - / - | - / - | - / - | - / - | Pour connaitre le détail, contacter l\'établissement. | |
05/07/2025 - 31/08/2025 | - / - | - / - | - / - | - / - | - / - | - / - | - / - | Pour connaitre le détail, contacter l\'établissement. |
-
Car park en
-
Toilets en
-
Fitness room
-
Swimming pool
-
Voyagez léger