Need advice or information? The Terres du Val de Loire Tourist Office welcomes you to its information office in Meung-sur-Loire, all year round. You’ll find all the information you need for a holiday that combines cultural visits, walks, good addresses, accommodation and leisure activities.
Bicycles are available for hire by the day during the summer season.Spoken languages :French, English, Spanish
Languages documentation:French, English
Languages documentation:French, English
Find rates online
Period (s) | Morning | Afternoon | Opening day | Closing day |
---|---|---|---|---|
01/12/2024 - 20/12/2024 | - | - | Monday - Tuesday - Wednesday - Thursday - Friday - Sunday | |
21/12/2024 - 05/01/2025 | 10:00 - 12:30 | 14:00 - 17:00 | Monday | |
06/01/2025 - 07/02/2025 | - | - | Monday - Tuesday - Wednesday - Thursday - Friday - Saturday - Sunday | |
08/02/2025 - 09/03/2025 | - | - | Monday - Tuesday | |
10/03/2025 - 04/04/2025 | - | - | Monday - Tuesday - Wednesday - Thursday - Friday - Saturday - Sunday | |
05/04/2025 - 08/06/2025 | 10:00 - 12:30 | 14:00 - 17:30 | Monday - Tuesday | |
09/06/2025 - 31/08/2025 | 09:30 - 13:00 | 14:00 - 18:00 | ||
01/09/2025 - 28/09/2025 | 10:00 - 12:30 | 14:00 - 17:30 | Monday | |
29/09/2025 - 17/10/2025 | - | - | Monday - Tuesday - Wednesday - Thursday - Friday - Saturday - Sunday | |
18/10/2025 - 02/11/2025 | 10:00 - 12:30 | 14:00 - 17:00 | Monday | |
03/11/2025 - 10/11/2025 | - | - | Monday - Tuesday - Wednesday - Thursday - Friday - Saturday - Sunday | |
11/11/2025 - 11/11/2025 | - | - | ||
06/12/2025 - 19/12/2025 | - | - | ||
20/12/2025 - 04/01/2026 | 10:00 - 12:30 | 14:00 - 17:00 | Monday | |
24/12/2025 - 25/12/2025 | - | - | Wednesday - Thursday | |
31/12/2025 - 01/01/2026 | - | - | Wednesday - Thursday |
Associated services
-
Hearing handicap en
-
La Loire à vélo en
-
Mental handicap en
-
Motor handicap en
-
Tourist Offices category
-
Visual handicap en
-
Unclassified