Spend an unforgettable day in the only theme park in France dedicated to tales and legends. Shows, activities and theme trail on 33 hectares of land and with over 400 animals. New in 2018 : buffaloes and skunks.
Opening from February to November.
Ticketing with special fares at tourist Office.Home groups:yes
Proposed activities:Zoo - animal park
Proposed activities:Zoo - animal park
Basic price adult : 21,50 € à 25,50 € Tarif Office de Tourisme
Children's price : 15,00 € à 18,50 € Tarif Office de Tourisme
Basic price adult : 25,00 € à 29,00 € Entrée sur place
Children's price : 18,00 € à 22,00 € Entrée sur place
Period (s) | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Opening day | Closing day |
---|---|---|---|---|---|---|---|---|---|
26/12/2023 - 07/01/2024 | 11:00 - 19:00 / - | 11:00 - 19:00 / - | 11:00 - 19:00 / - | 11:00 - 19:00 / - | 11:00 - 19:00 / - | 11:00 - 19:00 / - | 11:00 - 19:00 / - | Fermeture de la billetterie : 16h30 | |
03/02/2024 - 23/02/2024 | 11:00 - 17:00 / - | 11:00 - 17:00 / - | 11:00 - 17:00 / - | 11:00 - 17:00 / - | 11:00 - 17:00 / - | 11:00 - 17:00 / - | 11:00 - 17:00 / - | Fermeture de la billetterie : 16h | |
24/02/2024 - 10/03/2024 | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | Fermeture de la billetterie : 17h | |
11/03/2024 - 19/04/2023 | 11:00 - 17:00 / - | 11:00 - 17:00 / - | 11:00 - 17:00 / - | 11:00 - 17:00 / - | 11:00 - 17:00 / - | - / - | - / - | Fermeture de la billetterie : 16h | |
16/03/2024 - 21/04/2024 | - / - | - / - | - / - | - / - | - / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | Fermeture de la billetterie : 17h | |
22/04/2024 - 07/07/2023 | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | Fermeture de la billetterie : 17h | |
08/07/2024 - 01/09/2023 | 10:00 - 22:30 / - | 10:00 - 22:30 / - | 10:00 - 22:30 / - | 10:00 - 22:30 / - | 10:00 - 22:30 / - | 10:00 - 22:30 / - | 10:00 - 22:30 / - | Fermeture de la billetterie : 17h | |
02/09/2024 - 29/09/2024 | 11:00 - 17:00 / - | 11:00 - 17:00 / - | - / - | 11:00 - 17:00 / - | 11:00 - 17:00 / - | - / - | - / - | Fermeture de la billetterie : 17h | |
04/09/2024 - 29/09/2024 | - / - | - / - | 10:00 - 19:00 / - | - / - | - / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | Fermeture de la billetterie : 17h | |
30/09/2024 - 18/10/2024 | 11:00 - 17:00 / - | 11:00 - 17:00 / - | 11:00 - 17:00 / - | 11:00 - 17:00 / - | 11:00 - 17:00 / - | - / - | - / - | Fermeture de la billetterie : 17h | |
05/10/2024 - 20/10/2024 | - / - | - / - | - / - | - / - | - / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | Fermeture de la billetterie : 17h |
-
Picnic area en
-
Qualité Tourisme en
-
Restaurant en
-
Voyagez léger
-
Zoo - animal park